#459
Snover
Grass Ice
Pokedex Data
National No.
#459
In PokeOne
Yes
Height
03'03
Weight
111.3
Gender
♂ 50%
♀ 50%
EV Yield
1 ATK
Abilities
On switch-in, this Pokemon summons Hail.
Soundproof
Hidden
This Pokemon is immune to sound-based moves, including Heal Bell.
Type Defense
4×
Fire
2×
Fighting Poison Bug Rock Steel
1×
Normal Ice Psychic Ghost Dragon Dark Fairy
0.5×
Water Electric Grass Ground
Catch Probabilities
Catch Rate
120
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
In the spring, it grows berries with the texture of frozen treats around its belly.
Base Stats
Calculator
HP
60
230 – 324
Attack
62
116 – 245
Defense
50
94 – 218
Sp. Atk
62
116 – 245
Sp. Def
60
112 – 240
Speed
40
76 – 196
Total
334
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | 40 | 100% | 25 |
| 1 | Leer | Normal | − | 100% | 30 |
| 5 | Razor Leaf | Grass | 55 | 95% | 25 |
| 9 | Icy Wind | Ice | 55 | 95% | 15 |
| 13 | Grass Whistle | Grass | − | 55% | 15 |
| 17 | Swagger | Normal | — | 85% | 15 |
| 21 | Mist | Ice | — | — | 30 |
| 26 | Ice Shard | Ice | 40 | 100% | 30 |
| 31 | Ingrain | Grass | − | −% | 20 |
| 36 | Wood Hammer | Grass | 120 | 100% | 15 |
| 41 | Blizzard | Ice | 110 | 70% | 5 |
| 46 | Sheer Cold | Ice | — | 30% | 5 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM07 | Hail | Ice | — | — | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM13 | Ice Beam | Ice | 90 | 100% | 10 |
| TM14 | Blizzard | Ice | 110 | 70% | 5 |
| TM16 | Light Screen | Psychic | − | −% | 30 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM18 | Rain Dance | Water | − | −% | 5 |
| TM20 | Safeguard | Normal | − | −% | 25 |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM30 | Shadow Ball | Ghost | 80 | 100% | 15 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 |
| TM75 | Swords Dance | Normal | — | — | 20 |
| TM79 | Frost Breath | Ice | 60 | 90% | 10 |
| TM86 | Grass Knot | Grass | − | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM94 | Secret Power | Normal | 70 | 100% | 20 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM09 | Flash | Normal | — | 100% | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Water Pulse | Water | 60 | 100% | 20 | |
| Iron Tail | Steel | 100 | 75% | 15 | |
| Synthesis | Grass | − | −% | 5 | |
| Role Play | Psychic | — | — | 10 | |
| Giga Drain | Grass | 75 | 100% | 10 | |
| Headbutt | Normal | 70 | 100% | 15 | |
| Ice Punch | Ice | 75 | 100% | 15 | |
| Icy Wind | Ice | 55 | 95% | 15 | |
| Seed Bomb | Grass | 80 | 100% | 15 | |
| Mud-Slap | Ground | 20 | 100% | 10 | |
| Worry Seed | Grass | − | 100% | 10 | |
| Snore | Normal | 50 | 100% | 15 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Avalanche | Ice | 60 | 100% | 10 |
| Seed Bomb | Grass | 80 | 100% | 15 |
| Natural Gift | Normal | − | 100% | 15 |
| Growth | Normal | — | — | 20 |
| Leech Seed | Grass | — | 90% | 10 |
| Magical Leaf | Grass | 60 | −% | 20 |
| Bullet Seed | Grass | 25 | 100% | 30 |
| Skull Bash | Normal | 130 | 100% | 10 |
| Mist | Ice | — | — | 30 |
| Double-Edge | Normal | 120 | 100% | 15 |
| Stomp | Normal | 65 | 100% | 20 |
Locations in PokéOne
⏳
Currently not obtainable
Snover cannot be caught in the regular game at this time. It was only available for a limited time or through a special event.

