#049
Venomoth
Bug Poison
Pokedex Data
National No.
#049
In PokeOne
Yes
Height
04'11
Weight
27.6
Gender
♂ 50%
♀ 50%
EV Yield
1 SPA
1 SPE
Abilities
This Pokémon's dust blocks the additional effects of attacks taken.
This Pokemons attacks that are not very effective on a target deal double damage.
Wonder Skin
Hidden
Makes status moves more likely to miss.
Type Defense
2×
Fire Psychic Rock
1×
Normal Water Electric Ice Ground Ghost Dragon Dark Steel
0.5×
Poison Bug Fairy
0.25×
Grass Fighting
Catch Probabilities
Catch Rate
75
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Venomoth is nocturnal—it is a Pokémon that only becomes active at night. Its favorite prey are small insects that gather around streetlights, attracted by the light in the darkness.
Base Stats
Calculator
HP
70
250 – 344
Attack
65
121 – 251
Defense
60
112 – 240
Sp. Atk
90
166 – 306
Sp. Def
75
139 – 273
Speed
90
166 – 306
Total
450
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Foresight | Normal | − | −% | 40 |
| 1 | Gust | 40 | 100% | 35 | |
| 1 | Silver Wind | Bug | 60 | 100% | 5 |
| 1 | Bug Buzz | Bug | 90 | 100% | 10 |
| 1 | Disable | Normal | − | 100% | 20 |
| 1 | Supersonic | Normal | — | 55% | 20 |
| 1 | Tackle | Normal | 40 | 100% | 35 |
| 1 | Quiver Dance | Bug | — | — | 20 |
| 5 | Supersonic | Normal | — | 55% | 20 |
| 11 | Confusion | Psychic | 50 | 100% | 25 |
| 13 | Poison Powder | Poison | − | 75% | 35 |
| 17 | Psybeam | Psychic | 65 | 100% | 20 |
| 23 | Stun Spore | Grass | — | 75% | 30 |
| 25 | Signal Beam | Bug | 75 | 100% | 15 |
| 29 | Sleep Powder | Grass | — | 75% | 15 |
| 37 | Leech Life | Bug | 80 | 100% | 10 |
| 41 | Zen Headbutt | Psychic | 80 | 90% | 15 |
| 47 | Poison Fang | Poison | 50 | 100% | 15 |
| 55 | Psychic | Psychic | 90 | 100% | 10 |
| 59 | Bug Buzz | Bug | 90 | 100% | 10 |
| 63 | Quiver Dance | Bug | — | — | 20 |
| TM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| TM06 | Toxic | Poison | − | 90% | 10 |
| TM09 | Venoshock | Poison | 65 | 100% | 10 |
| TM10 | Hidden Power | Normal | 60 | 100% | 15 |
| TM11 | Sunny Day | Fire | — | — | 5 |
| TM15 | Hyper Beam | Normal | 150 | 90% | 5 |
| TM17 | Protect | Normal | − | −% | 10 |
| TM19 | Roost | — | — | 10 | |
| TM21 | Frustration | Normal | — | 100% | 20 |
| TM22 | Solar Beam | Grass | 120 | 100% | 10 |
| TM22 | Secret Power | Normal | 70 | 100% | 20 |
| TM27 | Return | Normal | — | 100% | 20 |
| TM28 | Leech Life | Bug | 80 | 100% | 10 |
| TM29 | Psychic | Psychic | 90 | 100% | 10 |
| TM32 | Double Team | Normal | — | — | 15 |
| TM36 | Sludge Bomb | Poison | 90 | 100% | 10 |
| TM40 | Aerial Ace | 60 | — | 20 | |
| TM42 | Facade | Normal | 70 | 100% | 20 |
| TM44 | Rest | Psychic | − | −% | 10 |
| TM45 | Attract | Normal | — | 100% | 15 |
| TM46 | Thief | Dark | 60 | 100% | 25 |
| TM48 | Round | Normal | 60 | 100% | 15 |
| TM53 | Energy Ball | Grass | 90 | 100% | 10 |
| TM62 | Acrobatics | 55 | 100% | 15 | |
| TM68 | Giga Impact | Normal | 150 | 90% | 5 |
| TM83 | Infestation | Bug | 20 | 100% | 20 |
| TM87 | Swagger | Normal | — | 85% | 15 |
| TM88 | Sleep Talk | Normal | − | −% | 10 |
| TM89 | U-turn | Bug | 70 | 100% | 20 |
| TM90 | Substitute | Normal | — | — | 10 |
| TM100 | Confide | Normal | — | — | 20 |
| HM | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| HM09 | Flash | Normal | — | 100% | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Twister | Dragon | 40 | 100% | 20 | |
| Double-Edge | Normal | 120 | 100% | 15 | |
| Signal Beam | Bug | 75 | 100% | 15 | |
| Skill Swap | Psychic | − | −% | 10 | |
| Swift | Normal | 60 | −% | 20 | |
| Snore | Normal | 50 | 100% | 15 | |
| Bug Bite | Bug | 60 | 100% | 20 | |
| Defog | — | — | 15 | ||
| Giga Drain | Grass | 75 | 100% | 10 | |
| Zen Headbutt | Psychic | 80 | 90% | 15 | |
| Tailwind | — | — | 15 | ||
| Ominous Wind | Ghost | 60 | 100% | 5 |
Egg Move Tutors — any of them can teach all of the egg moves below.
| Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|
| Secret Power | Normal | 70 | 100% | 20 |
| Skill Swap | Psychic | − | −% | 10 |
| Signal Beam | Bug | 75 | 100% | 15 |
| Bug Bite | Bug | 60 | 100% | 20 |
| Toxic Spikes | Poison | — | — | 20 |
| Morning Sun | Normal | − | −% | 5 |
| Rage Powder | Bug | − | −% | 20 |
| Agility | Psychic | — | — | 30 |
| Screech | Normal | — | 85% | 40 |
| Giga Drain | Grass | 75 | 100% | 10 |
| Baton Pass | Normal | − | −% | 40 |
PvP Builds
Moves
Locations in PokéOne
Direct Spawns — Venomoth
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley Lower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Kanto Safari Zone Kanto Safari West Wild Grass | ![]() | ![]() | ![]() | ![]() | 5.30% | 5.30% | 5.30% | 5.30% |
| Kanto | Kanto Safari Zone Kanto Safari North Wild Grass | ![]() | ![]() | ![]() | ![]() | 18.20% | 18.20% | 18.20% | 17.80% |
| Kanto | Route 14 | ![]() | ![]() | ![]() | ![]() | 3.20% | 3.20% | 3.20% | 3.40% |
| Kanto – Sevii Island | Berry Forest (Three Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Dreamyard Ruins | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
Pre-Evolution Spawns
Pre-Evolution
Catch
Venonat
and evolve it into Venomoth
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Lighthouse Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Kanto Safari Zone Kanto Safari Wild Grass | ![]() | ![]() | ![]() | ![]() | 19.00% | 19.00% | 19.00% | 19.00% |
| Kanto | Kanto Safari Zone Kanto Safari West Wild Grass | ![]() | ![]() | ![]() | ![]() | 21.10% | 21.10% | 21.10% | 21.10% |
| Kanto | Route 12 | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 22.20% |
| Kanto | Route 13 | ![]() | ![]() | ![]() | ![]() | 12.90% | 12.90% | 12.90% | 12.90% |
| Kanto | Route 14 | ![]() | ![]() | ![]() | ![]() | 12.90% | 12.90% | 12.90% | 13.80% |
| Kanto | Route 15 | ![]() | ![]() | ![]() | ![]() | 13.80% | 13.80% | 13.80% | 13.80% |
| Kanto | Route 24 | ![]() | ![]() | ![]() | ![]() | 0.00% | 0.00% | 0.00% | 19.00% |
| Kanto | Route 25 | ![]() | ![]() | ![]() | ![]() | 21.10% | 23.50% | 23.50% | 19.00% |
| Kanto – Sevii Island | Berry Forest (Three Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto – Sevii Island | Three Island | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Johto Safari | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Lake Of Rage | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 43 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 43 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Unova | Route U3 | ![]() | ![]() | ![]() | ![]() | — | — | — | — |















