#013
Weedle
Bug Poison
Pokedex Data
National No.
#013
In PokeOne
Yes
Height
01'00
Weight
7.1
Gender
♂ 50%
♀ 50%
EV Yield
1 SPE
Abilities
This Pokémon's dust blocks the additional effects of attacks taken.
Run Away
Hidden
Enables a sure getaway from wild Pokémon.
Type Defense
2×
Fire Psychic Rock
1×
Normal Water Electric Ice Ground Ghost Dragon Dark Steel
0.5×
Poison Bug Fairy
0.25×
Grass Fighting
Catch Probabilities
Catch Rate
255
Wild Lvl
Your Lvl
Turn
Target HP
100%
Status Condition
Pokéballs (sorted by chance)
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
—
Hover over i for conditions.
Its poison stinger is very powerful. Its bright colored body is intended to warn off its enemies.
Base Stats
Calculator
HP
40
190 – 284
Attack
35
67 – 185
Defense
30
58 – 174
Sp. Atk
20
40 – 152
Sp. Def
20
40 – 152
Speed
50
94 – 218
Total
195
Evolution Chain
Moves
| Lvl | Move | Type | Pwr | Acc | PP |
|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | 15 | 100% | 35 |
| 1 | String Shot | Bug | — | 95% | 40 |
| 9 | Bug Bite | Bug | 60 | 100% | 20 |
| Move | Type | Pwr | Acc | PP | Taught By |
|---|---|---|---|---|---|
| Bug Bite | Bug | 60 | 100% | 20 | |
| Electroweb | Electric | 55 | 95% | 15 |
Locations in PokéOne
Direct Spawns — Weedle
| Reg. | Location | Method | Time | Season | Rarity | 🌅 Morn. ⇅ | ☀️ Day ⇅ | 🌆 Eve. ⇅ | 🌙 Ngt. ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Kanto | Cerulean Valley Lower | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Kanto | Route 2 Wild Grass close Pewter | ![]() | ![]() | ![]() | ![]() | 6.50% | 12.90% | 12.90% | 8.70% |
| Kanto | Route 2 Wild Grass close Viridian | ![]() | ![]() | ![]() | ![]() | 6.90% | 5.30% | 5.30% | 7.10% |
| Kanto | Route 2 East | ![]() | ![]() | ![]() | ![]() | 11.10% | 14.80% | 14.80% | 14.30% |
| Kanto | Route 24 | ![]() | ![]() | ![]() | ![]() | 25.00% | 22.20% | 22.20% | 19.00% |
| Kanto | Route 25 | ![]() | ![]() | ![]() | ![]() | 10.50% | 11.80% | 11.80% | 9.50% |
| Kanto | Viridian Forest | ![]() | ![]() | ![]() | ![]() | 22.90% | 22.90% | 18.60% | 0.00% |
| Kanto – Sevii Island | Pattern Bush (Six Island) | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Cherrygrove City | ![]() | ![]() | ![]() | ![]() | 25.00% | 16.70% | 16.70% | 0.00% |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Ilex Forest | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | National Park | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto | Route 30 | ![]() | ![]() | ![]() | ![]() | 25.00% | 16.70% | 16.70% | 0.00% |
| Johto | Route 31 | ![]() | ![]() | ![]() | ![]() | 22.20% | 14.30% | 14.30% | 0.00% |
| Johto – Destiny Island | Altis Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Aurous Valley | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Beacon Town | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Bronzeville Village Path | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Grassy Way | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Idle Trail | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | Seeker Ridge | ![]() | ![]() | ![]() | ![]() | — | — | — | — |
| Johto – Destiny Island | The Old Route | ![]() | ![]() | ![]() | ![]() | — | — | — | — |














