Icirrus City
BOUNTY | QUEST NAME | TRAINER XP | POKEDOLLARS |
Defeat Druddigon | Dream of Dragons | 50 | 500 |
Defeat Palpitoad on Route U8 | A Toast to the Toads | 84 | 1400 |
Get a Plant from Sawsbuck (DST) | Antlers Legacy | 65 | 650 |
Defeat Pokemon south of Iccirus City | Daily Business | 84 | 1400 |
Defeat Meinfoo | 50 | 500 | |
Challenge Ranger Annie | Challenge Ranger Annie | 15 | 500 |
Challenge Parasol Lady Melita | Challenge Parasol Lady Melita | 15 | 500 |
Challenge Parasol Lady Lumi | Challenge Parasol Lady Lumi | 15 | 350 |
Challenge Ace Trainer Jamie | Challenge Ace Trainer Jamie | 35 | 500 |
Challenge Ranger Lewis on Route U18 | Challenge Ranger Lewis | 15 | 500 |
Lacunosa Town
BOUNTY | QUEST NAME | TRAINER XP | POKEDOLLARS |
Get shells from Protective Water Pokemon by Fishing on Route on Route U13 | Protective Pokemon | 25-60 | 350-840 |
Defeat Pokemon on the Island (Route U13) | Always Worth a Visit | 40-80 | 800-1600 |
Defeat Pokemon on the Island | A Day at the Beach | 40-80 | 800-1600 |
Defeat Solrock and Lunatone | Sun and Moon | 40-60 | 400-600 |
Defeat Golbat and Tangela | Flying Tentacles | 50-100 | 750-1500 |
Defeat Pokemon on Route U12 | Everyday’s Work | 45-75 | 900-1500 |
Defeat Pokemon on Route U13 | A Day at the Beach | 40-80 | 800-1600 |
Defeat Bug Pokemon | Hunting Bugs | 40 | 800 |
Challenge Artist Zach | Challenge Artist Zach | 15 | 500 |
Challenge Backer Fey | Challenge Backer Fey | 15 | 500 |
Challenge Breeder Ethel | Challenge Breeder Ethel | 15 | 500 |
Challenge Fisherman Jones | Challenge Fisherman Jones | 15 | 500 |
Challenge Breeder Ethel on Route U12 | Challenge Breeder Ethel | 15 | 500 |
Route U3
BOUNTY | QUEST NAME | TRAINER XP | POKEDOLLARS |
Fish Basculin in Striaton Park | Under The Sea | 45 | 900 |
Fish Pokemon In Striaton City | 120 | 1400 | |
Defeat 3 Different Pokemon | Wild Training | 45 | 900 |
Defeat Purloin or Lillipup | Like Cat and Dog | 60 | 1200 |
Defeat Pokemon on Route U3 | Everyday’s Work | 165 | 3300 |
Defeat Pidove on Route U3 | Feathers to Learn From | 150 | 3000 |
Defeat Wild Pokemon on Route U3 | 180 | 3600 | |
Defeat or Catch a Blitzle on Route U3 | Those Shy Blitzle | 15 | 300 |
Challenge Breeder Adelaide | Challenge Adelaide | 15 | 300 |
Challenge Preschooler Tully | Challenge Tully | 15 | 300 |
Challenge Schoolkid Marsha | Challenge Marsha | 15 | 300 |
Challenge Schoolkid Edgar | Challenge Edgar | 15 | 300 |
Share Post: